RT16 Series Knife Contact Fuse

RT16 Series Knife Contact Fuse

RT16 (NT) blade contact fuse: suitable for AC 50Hz, rated voltage to 1140V, rated current to 1250A fuse, mainly used for overload and short-circuit protection of electrical systems (gG/gL), and can also be derived for semiconductor equipment protection (aR) and motor protection (aM). This series of fuses has various models, such as RT16-00 (NT00), RT16-0 (NT0), RT16-1 (NT1), etc. Different models have different rated currents and dimensions. They have the characteristics of high breaking capacity, small size, light weight, and low power consumption.
Its products comply with IEC60269-2, GB/T13539.2 and other standards.

 

RT16 (NT) blade contact fuse: suitable for AC 50Hz, rated voltage to 1140V, rated current to 1250A fuse, mainly used for overload and short-circuit protection of electrical systems (gG/gL), and can also be derived for semiconductor equipment protection (aR) and motor protection (aM). This series of fuses has various models, such as RT16-00 (NT00), RT16-0 (NT0), RT16-1 (NT1), etc. Different models have different rated currents and dimensions. They have the characteristics of high breaking capacity, small size, light weight, and low power consumption.
Its products comply with IEC60269-2, GB/T13539.2 and other standards.

 

fuse rt16 nt00 nt0 nt1 nt2 nt3 nt4

Model Rated voltage(V) Rated current(A) Rated breaking capacity(kA) Dimensions(mm)(A±2.5) Dimensions(mm)(B±1.5) Dimensions(mm)(C±3) Dimensions(mm)(D±2) Dimensions(mm)(E±0.5) Dimensions(mm)(H±2) Receive power(W) Weight(g)
RT16-00(NT00) 500/690/800/1000/1140 2-160(500VAC/250VDC);2-100(690VAC) 120kA(500VAC)/50kA(690VAC) 120 100 56.5 30 2.0 59 12 193
RT16-1(NT1) 500/690/800/1000/1140 40-250(500VAC/440VDC);40-200(690VAC) 120kA(500VAC)/50kA(690VAC) 196 185 80 58 2.0 82 32 550
RT16-2(NT2) 500/690/800/1000/1140 80-400(500VAC/440VDC);80-315(690VAC) 120kA(500VAC)/50kA(690VAC) 225 200 80 62 2.5 98 45 770
RT16-3(NT3) 500/690/800/1000/1140 315-630(500VAC/440VDC);315-500(690VAC) 120kA(500VAC)/50kA(690VAC) 250 210 80 62 3.0 105 60 965
RT16-4(NT4) 500/690/800/1000/1140 700-1250 100kA(500VAC)/50kA(690VAC) 110 3250 2500

 

fuse rt16 nt00 nt0 nt1 nt2 nt3 nt4

Model Rated voltage(V) Rated current(A) Rated breaking capacity(kA) Dimensions(mm)(A±2.5) Dimensions(mm)(B±1.5) Dimensions(mm)(C±3) Dimensions(mm)(D±2) Dimensions(mm)(E±0.5) Dimensions(mm)(H±2) Receive power(W) Weight(g)
RT16-00(NT00) 500/690/800/1000/1140 2-160(500VAC/250VDC);2-100(690VAC) 120kA(500VAC)/50kA(690VAC) 120 100 56.5 30 2.0 59 12 193
RT16-1(NT1) 500/690/800/1000/1140 40-250(500VAC/440VDC);40-200(690VAC) 120kA(500VAC)/50kA(690VAC) 196 185 80 58 2.0 82 32 550
RT16-2(NT2) 500/690/800/1000/1140 80-400(500VAC/440VDC);80-315(690VAC) 120kA(500VAC)/50kA(690VAC) 225 200 80 62 2.5 98 45 770
RT16-3(NT3) 500/690/800/1000/1140 315-630(500VAC/440VDC);315-500(690VAC) 120kA(500VAC)/50kA(690VAC) 250 210 80 62 3.0 105 60 965
RT16-4(NT4) 500/690/800/1000/1140 700-1250 100kA(500VAC)/50kA(690VAC) 110 3250 2500

 

Related Products

Contact Us

Have questions about our products or services? Our team is here to help you with any inquiries.

Email Address

Your Name

Your phone

Message

Contact Information

Follow Us